Process Materials
Item | Specs | Pack |
Hydrofluoric Acid | 49% | Pail、Drum、Tote |
Hydrochloric Acid | 36% Electronic Grade | Pail、Drum、Tote |
Sodium Hydroxide | 45% Electronic Grade | Pail、Drum、Tote |
Phosphoric Acid | 85% Electronic Grade | Pail、Drum、Tote |
Potassium Hydroxide | 45% Electronic Grade | Pail、Drum、Tote |
Nitric Acid | 70% Electronic Grade | Bottle、Pail、Drum、Tote |
Isopropyl alcohol | 99.8% Electronic Grade | Pail、Drum |
Copper Sulfate Pentahydrate |
| Pail、Drum、Tote |
Ammonia water | 29% | Bottle、Pail、Drum、Tote |
Sulfuric Acid | 96% Electronic Grade | Pail、Drum、Tote |
Factory Materials
Item | Specs | Pack |
Sodium Hydroxide | 45%、50% | Pail、Drum、Tote、Lorry |
Sodium Hydroxide | 98%、99% | 25kg bags |
Hydrogen Peroxide HPO35 | 35% | Pail、Drum |
Hydrogen Peroxide HPO50 | 50% | Pail、Drum |
Calcium Chloride | 37% | Lorry |
74%-powder | 25kg bags | |
Hydrochloric Acid | 32% | Pail、Drum、Tote |
Sulfuric Acid | 60% | Pail、Drum、Tote、Lorry |
Poly Aluminium Chloride | 10% | Pail、Drum、Tote、Lorry |
30%-powder | 25kg bags | |
Aluminum Sulfate | 7.5% | Pail、Drum、Tote、Lorry |
Polymer coagulant | Anionic detergent FA-40B | 15kg bags |
Cationic detergent FC-255 | 15kg bags | |
Sodium hypochlorite | 12% | Pail、Drum、Tote、Lorry |


