Process Materials
Item | Specs | Pack |
Phosphoric acid | 85% | Pail、Drum、Tote |
Nitric acid | 68% | Pail、Drum、Tote、Lorry |
Sodium Nitrite | 99%min | 25kg bags |
Hydrofluoric acid | 49% | Pail、Drum、Tote、Lorry |
55% | Pail、Drum、Tote、Lorry | |
sodium carbonate or soda | Soda ash dense | 25kg bags |
Soda ash light | 25kg bags | |
Sodium hydroxide | 98%、99% | 25kg bags |
Stearic acid | 1801、4989 | 25kg bags |
Citric acid |
| 25kg bags |
Oxalic acid | 99.5%、99% | 25kg bags |
Factory Materials
Item | Specs | Pack |
Sodium Hydroxide | 45%、50% | Pail、Drum、Tote、Lorry |
Sodium Hydroxide | 98%、99% | 25kg bags |
Calcium Chloride | 37% | Lorry |
74%-powder | 25kg bags | |
Hydrochloric Acid | 32% | Pail、Drum、Tote |
Sulfuric Acid | 60% | Pail、Drum、Tote、Lorry |
Poly Aluminium Chloride | 10% | Pail、Drum、Tote、Lorry |
30%-powder | 25kg bags | |
Aluminum Sulfate | 7.5% | Pail、Drum、Tote、Lorry |
Polymer coagulant | Anionic detergent FA-40B | 15kg bags |
Cationic detergent FC-255 | 15kg bags | |
Sodium hypochlorite | 12% | Pail、Drum、Tote、Lorry |
Hydrogen Peroxide HPO35 | 35% | Pail、Drum |
Hydrogen Peroxide HPO50 | 50% | Pail、Drum |


